【055期】【海先生㊣升级版号码统计】
============<总共69码次> ★平均{1.40次}=============
◆0次 02,05,06,07,10,13,23,24,25,26,28,32,36,37,39,40,47, =17码'
◆1次 03,09,11,17,19,21,27,31,34,45,49, =11码
◆2次 04,08,12,14,20,22,29,30,35,44,48, =11码
◆3次 01,15,41,43,46, =5码
◆4次 16,18,33,42, =4码
◆5次 38, =1码.
【056期】【海先生㊣升级版号码统计】
============<总共68码次> ★平均{1.38次}=============
◆0次 02,10,11,12,14,18,23,24,26,27,31,33,35,44,47,48,49, =17码'
◆1次 04,06,07,08,09,13,25,28,37,45, =10码
◆2次 01,21,22,29,30,32,34,36,39,40,43,46, =12码
◆3次 03,05,15,16,19,20,38, =7码
◆4次 17,41, =2码
◆5次 42, =1码.
【057期】【海先生㊣升级版号码统计】
============<总共69码次> ★平均{1.40次}=============
◆0次 02,03,06,08,09,10,14,15,18,26,32,33,36,38,44,45,48, =17码'
◆1次 13,20,21,23,24,30,34,35,42,47,49, =11码
◆2次 05,07,11,12,16,17,19,28,41,46, =10码
◆3次 01,04,22,27,37,39,40, =7码
◆4次 29,31,43, =3码
◆5次 25, =1码.
【058期】【海先生㊣升级版号码统计】
============<总共72码次> ★平均{1.46次}=============
◆0次 04,07,08,12,16,17,19,24,26,29,30,32,34,38,42,46,48, =17码'
◆1次 10,14,18,22,25,28,35,36,39,40, =10码
◆2次 01,02,03,06,09,15,20,23,27,37,41,45, =12码
◆3次 05,11,33,44,47, =5码
◆4次 13,21, =2码
◆5次 31,43,49, =3码.
【059期】【海先生㊣升级版号码统计】
============<总共71码次> ★平均{1.44次}=============
◆0次 01,03,04,11,12,13,14,15,18,19,26,32,35,38,39,44,47, =17码'
◆1次 09,10,24,29,30,34,37,42,43,45, =10码
◆2次 02,06,07,22,23,25,27,31,41,46,48, =11码
◆3次 05,17,20,28,33,36, =6码
◆4次 08,16,21,40, =4码
◆5次 49, =1码.
【060期】【海先生㊣升级版号码统计】
============<总共69码次> ★平均{1.40次}=============
◆0次 03,06,07,11,14,17,19,22,23,29,31,33,34,39,41,46,47, =17码'
◆1次 10,15,18,27,30,35,37,38,42,44,49, =11码
◆2次 01,04,05,08,20,25,26,28,32,40,45, =11码
◆3次 02,13,16,21,43, =5码
◆4次 09,24,36,48, =4码
◆5次 12, =1码.
【061期】【海先生㊣升级版号码统计】
============<总共69码次> ★平均{1.40次}=============
◆0次 02,05,06,08,09,10,13,14,16,18,22,24,26,30,32,33,47, =17码'
◆1次 03,11,17,20,23,29,38,41,44,45, =10码
◆2次 01,04,07,15,21,31,34,37,39,40,43,46, =12码
◆3次 12,19,27,28,35,48, =6码
◆4次 25,36,42, =3码
◆5次 49, =1码.
【062期】【海先生㊣升级版号码统计】
============<总共72码次> ★平均{1.46次}=============
◆0次 01,12,13,15,16,17,18,19,20,23,24,32,34,38,41,42,44, =17码'
◆1次 04,06,08,11,27,30,35,37,45,46, =10码
◆2次 03,05,10,14,21,22,25,36,39,47,48,49, =12码
◆3次 26,28,31,33, =4码
◆4次 09,29,40,43, =4码
◆5次 02,07,=2码.
【063期】【海先生㊣升级版号码统计】
============<总共69码次> ★平均{1.40次}=============
◆0次 08,09,18,20,21,25,26,29,30,32,33,35,36,41,44,45,46, =17码'
◆1次 02,05,06,11,12,17,27,34,38,39,42, =11码
◆2次 04,07,14,16,19,22,24,28,43,47,48, =11码
◆3次 01,10,31,37,49, =5码
◆4次 13,15,23,40, =4码
◆5次 03, =1码.
【064期】【海先生㊣升级版号码统计】
============<总共73码次> ★平均{1.48次}=============
◆0次 03,05,06,12,14,15,18,20,21,22,27,33,36,39,45,48,49, =17码'
◆1次 02,08,16,17,24,30,32,40,42,43,46, =11码
◆2次 04,07,10,11,19,25,26,28,37,47, =10码
◆3次 09,34,44, =3码
◆4次 01,13,23,31,35,38,41, =7码
◆5次 29, =1码.
【065期】【海先生㊣升级版号码统计】
============<总共70码次> ★平均{1.42次}=============
◆0次 04,05,08,11,13,14,17,18,19,22,26,30,38,43,45,46,49, =17码'
◆1次 02,07,09,10,16,27,28,36,37,39,47, =11码
◆2次 01,12,20,29,32,33,40,44,48, =9码
◆3次 03,06,15,21,24,31,34,42, =8码
◆4次 23,25,41, =3码
◆5次 35, =1码.
海先生已在本站发表!请点击查看!
|